Name - | Sumit Mandloi |
Father's Name - | Yogendra Mandloi |
Mother's Name - | Sangita Mandloi |
Qualification - | 10+2 |
Gotra - | Shandilya |
Marital Status - | unmarried |
Gender - | male |
Date of Birth - | 19.01.1997 |
Occupation - | others (Student) |
E-mail - | |
Blood Group - | O +ve |
Height - | 5 Feet 9 Inches |
Hobbies - | Other Information - |
Mobile - | 9175718898 |
Phone - | |
Present Address: | |||
Address - | 29, DEvi Ahilya Marg |
City - | Sendhwa |
District - | Barwani |
State - | Madhya Pradesh |
Permanent Address: | |||
Address - | 29, DEvi Ahilya Marg |
City - | Sendhwa |
District - | Barwani |
State - | Madhya Pradesh |